Tradeademia / Learning desk
Trading Course Choice and Learning Workbench
Compare source-scoped curricula, export a shortlist, budget study commitment and retain a project rubric.
| Named resource | Object / subject | Starting level / format | Assessment / workload | Access boundary | Reader shortlist |
|---|---|---|---|---|---|
| CME Introduction to Futures | futures / course | introductory self-paced | unknown Not established | Public educational course | |
| tastylive Beginner Options | options / course | introductory self-paced | quiz Not established | Free course shown on the named page | |
| BabyPips School of Pipsology: early lessons | forex / course | introductory reading | unknown Not established | Free-first lessons; later levels marked Premium | |
| IBKR Introduction to Options | options / course | intermediate self-paced | unknown Not established | Public syllabus; selected access needs confirmation | |
| Cboe Options Institute | options / resource | not-stated mixed | unknown Not established | Educational resource hub; confirm selected event | |
| Brooks Trading Course | price-action / course | not-stated recorded | unknown 100+ video hours stated | Paid recorded course; room sold separately | |
| Warrior Starter: Day Trading Basics | day-trading / course | introductory recorded | unknown 25 video hours stated | Selected membership; live/software add-ons differ | |
| SMBU Options Foundation I | options / course | not-stated not-stated | unknown Not established | Paid offer; I and I+II are different purchases | |
| Minervini Markets 360 | equities / membership | not-stated mixed | unknown Not established | Current membership identity; inspect selected offer | |
| Oliver Kell Swing Trading Masterclass | equities / course | not-stated not-stated | unknown Not established | Listed in current catalogue; course route requires login | |
| Tim Sykes Trading Challenge | day-trading / programme | not-stated mixed | homework-described Not established | Application-based programme; verify exact offer | |
| World Class Edge public class catalogue | market-analysis / catalogue | not-stated on-demand-described | unknown Not established | Free-access claim and registration; activation untested | |
| How to Master Modern Markets Featured reading case | market-analysis / book | not-stated reading | unknown Not established | Current page presents free online reading; check download terms |
No resource matches these filters.
0 resources shortlisted
Matrix order is not an independently measured learning or profit rank. Source scopes and unknown fields travel with the exported shortlist.
Learning Cost and Time Assumptions
No vendor price is fetched. Blank costs are unknown, not zero. Use one currency and avoid counting a cost twice.
Completion-Project Self-Assessment
Choose a fresh task and retain the first attempt. These are unverified reader states, not a validated qualification or publication rating.
Course Evidence Record
Ten questions for the selected programme; entries are unverified reader notes.
Entries remain in the open page until export or clearing. They are not submitted or stored in local storage. Do not enter account credentials.
Original References and Scope
- Investor.gov: order types and execution limitations
- CME Institute: education catalogue
- FTC: endorsements and reviews
Public descriptions support the stated source boundary. They are not evidence of our paid attendance, private marking or a measured student-outcome study.