<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can i do commodity trading? I have about 20,000 pounds to invest?</title>
	<atom:link href="http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chef</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-296</link>
		<dc:creator>chef</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-296</guid>
		<description>hey mate , why don&#039;t you invested in a restaurant , if you have a good head chef and and a good sous chef and the menu is different be sure that you are a success in no time , i work as a sous chef in portsmouth and trust me the money the owner of my restaurant gian is incredible.... one day when i have a sum of money tha&#039;s what i&#039;m going to do ... goodluck in whatever you choose&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hey mate , why don&#8217;t you invested in a restaurant , if you have a good head chef and and a good sous chef and the menu is different be sure that you are a success in no time , i work as a sous chef in portsmouth and trust me the money the owner of my restaurant gian is incredible&#8230;. one day when i have a sum of money tha&#8217;s what i&#8217;m going to do &#8230; goodluck in whatever you choose<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unbiased.co.uk</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-295</link>
		<dc:creator>Unbiased.co.uk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-295</guid>
		<description>The two most straightforward ways are through spread betting or exchange traded funds. The former is higher risk because you could end up losing far more than your initial investment, although will prove very profitable if you get it right. Gains from spread betting are also exempt from capital gains tax. Exchange traded funds track the price of commodities and are available for a wide range of individual and bundled commodity indices. Although still risky, this is likely to prove a safer route than spread betting. ETF Securities currently offers the most comprehensive range.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Justin Modray – Head of Communications, Bestinvest Plc

Bestinvest was founded in 1986 and now acts on behalf of clients with investment assets exceeding £3.5 billion. Our in-house research team scrutinises every investment we recommend. In the case of funds, this includes a face to face interview with the fund manager and a full quantitative and qualitative analysis. As a result, our team interviews over 300 fund managers each year. Justin was the 2006 Unbiased.co.uk Media Services IFA of the year.


Disclaimer: 
The answers above are for guidance only and should not be acted upon without you receiving independent financial advice relevant to your circumstances. To find an IFA please call 0800 085 3250 or go to http://www.unbiased.co.uk.</description>
		<content:encoded><![CDATA[<p>The two most straightforward ways are through spread betting or exchange traded funds. The former is higher risk because you could end up losing far more than your initial investment, although will prove very profitable if you get it right. Gains from spread betting are also exempt from capital gains tax. Exchange traded funds track the price of commodities and are available for a wide range of individual and bundled commodity indices. Although still risky, this is likely to prove a safer route than spread betting. ETF Securities currently offers the most comprehensive range.<br /><b>References : </b><br />Justin Modray – Head of Communications, Bestinvest Plc</p>
<p>Bestinvest was founded in 1986 and now acts on behalf of clients with investment assets exceeding £3.5 billion. Our in-house research team scrutinises every investment we recommend. In the case of funds, this includes a face to face interview with the fund manager and a full quantitative and qualitative analysis. As a result, our team interviews over 300 fund managers each year. Justin was the 2006 Unbiased.co.uk Media Services IFA of the year.</p>
<p>Disclaimer:<br />
The answers above are for guidance only and should not be acted upon without you receiving independent financial advice relevant to your circumstances. To find an IFA please call 0800 085 3250 or go to <a href="http://www.unbiased.co.uk." rel="nofollow">http://www.unbiased.co.uk.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilfred b</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-294</link>
		<dc:creator>wilfred b</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-294</guid>
		<description>to be perfectly honest £20000 is not really enough to start commodity trading  the fees and charges will whittle the amount down far to quick for you to able to trade at a profit you will require £20,000,000 to trade effectively.

and that is the most sensible answer you will ever get forget even trying&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>to be perfectly honest £20000 is not really enough to start commodity trading  the fees and charges will whittle the amount down far to quick for you to able to trade at a profit you will require £20,000,000 to trade effectively.</p>
<p>and that is the most sensible answer you will ever get forget even trying<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elray</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-293</link>
		<dc:creator>elray</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-293</guid>
		<description>What ever type of trading U may wish to do, START with a fake account.
Example: Start trading at home on PAPER, writing it all down.
Buy, Sell, Buy, sell and if U make money on paper and feel confident then U may enter the markets.
Buy some books. Best of all is a book on Charting.
Only by understanding CHARTS do U have any chance of beating the Market.
There are some online offers for a trail (fake) account to practice your trading.
Remember it is all about RISK. 
The more Risk the more profit.
Lowest risk = buy gold. Gold coins or gold bars only.
Medium = cash in bank.
High = share trading.
Higher = Commodities, Forex etc.
I almost forgot about TIME.
Do U have the Time to spend monitoring the market, reading All the info, news etc.
A market is open some where 24hrs a day, 7 days a week and they all effect you somehow.
Good Luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What ever type of trading U may wish to do, START with a fake account.<br />
Example: Start trading at home on PAPER, writing it all down.<br />
Buy, Sell, Buy, sell and if U make money on paper and feel confident then U may enter the markets.<br />
Buy some books. Best of all is a book on Charting.<br />
Only by understanding CHARTS do U have any chance of beating the Market.<br />
There are some online offers for a trail (fake) account to practice your trading.<br />
Remember it is all about RISK.<br />
The more Risk the more profit.<br />
Lowest risk = buy gold. Gold coins or gold bars only.<br />
Medium = cash in bank.<br />
High = share trading.<br />
Higher = Commodities, Forex etc.<br />
I almost forgot about TIME.<br />
Do U have the Time to spend monitoring the market, reading All the info, news etc.<br />
A market is open some where 24hrs a day, 7 days a week and they all effect you somehow.<br />
Good Luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve B</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-292</link>
		<dc:creator>Steve B</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-292</guid>
		<description>Wrong term .. you say &#039;invest&#039; .. if you are new to this game, the word you should use is &#039;gamble&#039; (actually, &#039;loose&#039; is even more accurate).

On the other hand, it&#039;s your money, spend it as you see fit .. currency trading can be more fun than the horses, especially as you can loose a lot more in a much shorter time ...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Wrong term .. you say &#8216;invest&#8217; .. if you are new to this game, the word you should use is &#8216;gamble&#8217; (actually, &#8216;loose&#8217; is even more accurate).</p>
<p>On the other hand, it&#8217;s your money, spend it as you see fit .. currency trading can be more fun than the horses, especially as you can loose a lot more in a much shorter time &#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stamatios D</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-291</link>
		<dc:creator>Stamatios D</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-291</guid>
		<description>Here is a sensible answer for you. Don&#039;t.

If I were you, I&#039;d invest in the stock market. Open an account with Schwab or similar online firm, diversify by buying index funds or ETFs, and hold forever, or until you need the money.
Also study about risk/return and diversification. Leave the commodity trading to the people who have real commodities to sell or buy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Here is a sensible answer for you. Don&#8217;t.</p>
<p>If I were you, I&#8217;d invest in the stock market. Open an account with Schwab or similar online firm, diversify by buying index funds or ETFs, and hold forever, or until you need the money.<br />
Also study about risk/return and diversification. Leave the commodity trading to the people who have real commodities to sell or buy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewtrades</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-290</link>
		<dc:creator>andrewtrades</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-290</guid>
		<description>Commodity futures are highly volatile and with the way futures leverage and margin work, they can wipe out beginners in the blink of an eye.

You might want to look into exchange-traded funds (ETFs) which track various commodity sectors. They are less volatile than futures contracts, though some of them are also subject to weird settlement rules (so be sure to read up on how they work before investing in them).

There are ETFs for oil, gold, agriculture, and others out there. Check sites like CME.com and CBOT.com for more information.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Commodity futures are highly volatile and with the way futures leverage and margin work, they can wipe out beginners in the blink of an eye.</p>
<p>You might want to look into exchange-traded funds (ETFs) which track various commodity sectors. They are less volatile than futures contracts, though some of them are also subject to weird settlement rules (so be sure to read up on how they work before investing in them).</p>
<p>There are ETFs for oil, gold, agriculture, and others out there. Check sites like CME.com and CBOT.com for more information.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adeb</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-289</link>
		<dc:creator>adeb</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-289</guid>
		<description>buy to rent or buying of shares.have you ever thought about that?pls be careful with that money because the day you decide to take a penny out of that money is the end of it.so lock it up in an account while you decide on what to do.good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>buy to rent or buying of shares.have you ever thought about that?pls be careful with that money because the day you decide to take a penny out of that money is the end of it.so lock it up in an account while you decide on what to do.good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD B</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-288</link>
		<dc:creator>RICHARD B</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-288</guid>
		<description>Oh! futures. The trading flour is called the &quot;Bear Pit&quot;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oh! futures. The trading flour is called the &quot;Bear Pit&quot;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthofmatter</title>
		<link>http://www.besttradingcourses.com/best-commodity-trading-courses/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest/comment-page-1#comment-287</link>
		<dc:creator>truthofmatter</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/commodity-trading/how-can-i-do-commodity-trading-i-have-about-20000-pounds-to-invest#comment-287</guid>
		<description>Don&#039;t get into futures unless you know what you are doing. You could lose everything overnight.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get into futures unless you know what you are doing. You could lose everything overnight.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
