<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 7 Part 3</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: THEBATMODEL</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-143</link>
		<dc:creator>THEBATMODEL</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-143</guid>
		<description>&lt;b&gt;Hi!  Great video!  ...&lt;/b&gt; &lt;br&gt; Hi!  Great video!  I was wondering what trading platform you are using?  Thanks!</description>
		<content:encoded><![CDATA[<p><b>Hi!  Great video!  &#8230;</b> <br /> Hi!  Great video!  I was wondering what trading platform you are using?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indu15000</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-144</link>
		<dc:creator>Indu15000</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-144</guid>
		<description>&lt;b&gt;Great videos! ...&lt;/b&gt; &lt;br&gt; Great videos! Thanks. A you going to size up?</description>
		<content:encoded><![CDATA[<p><b>Great videos! &#8230;</b> <br /> Great videos! Thanks. A you going to size up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikegmi2</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-145</link>
		<dc:creator>mikegmi2</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-145</guid>
		<description>&lt;b&gt;The videos get a ...&lt;/b&gt; &lt;br&gt; The videos get a little better every time. Nice work on going into a little more detail on why you make your moves, and also why some of your losers happened the way they did. Also I like how my fastline comment yesterday made the video today...!</description>
		<content:encoded><![CDATA[<p><b>The videos get a &#8230;</b> <br /> The videos get a little better every time. Nice work on going into a little more detail on why you make your moves, and also why some of your losers happened the way they did. Also I like how my fastline comment yesterday made the video today&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluestradar</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-146</link>
		<dc:creator>bluestradar</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-146</guid>
		<description>&lt;b&gt;in part one you ...&lt;/b&gt; &lt;br&gt; in part one you explained the market makers,
can you comment a little one the hammer...</description>
		<content:encoded><![CDATA[<p><b>in part one you &#8230;</b> <br /> in part one you explained the market makers,<br />
can you comment a little one the hammer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hmmmmzzz</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-140</link>
		<dc:creator>Hmmmmzzz</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-140</guid>
		<description>&lt;b&gt;im bored on cam

 ...&lt;/b&gt; &lt;br&gt; im bored on cam

anyone want to chat iQ</description>
		<content:encoded><![CDATA[<p><b>im bored on cam</p>
<p> &#8230;</b> <br /> im bored on cam</p>
<p>anyone want to chat iQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukefawcett</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-141</link>
		<dc:creator>lukefawcett</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-141</guid>
		<description>&lt;b&gt;good job! video! my ...&lt;/b&gt; &lt;br&gt; good job! video! my names Mackenzie, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Mackenzie_pjccawvtbz chat soon xx its FR33 to j0in! mwah</description>
		<content:encoded><![CDATA[<p><b>good job! video! my &#8230;</b> <br /> good job! video! my names Mackenzie, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Mackenzie_pjccawvtbz chat soon xx its FR33 to j0in! mwah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarduk</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/watch-live-online-stock-trading-strategies-dec-7-part-3/comment-page-1#comment-142</link>
		<dc:creator>sarduk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comment-142</guid>
		<description>&lt;b&gt;gd video! my names ...&lt;/b&gt; &lt;br&gt; gd video! my names Emily, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Emily_qmzxs chat soon xx its FR33 to j0in! mwah</description>
		<content:encoded><![CDATA[<p><b>gd video! my names &#8230;</b> <br /> gd video! my names Emily, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Emily_qmzxs chat soon xx its FR33 to j0in! mwah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
