<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading and Investing Ideas for 6/5/07</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: novoare</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-200</link>
		<dc:creator>novoare</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-200</guid>
		<description>&lt;b&gt;Thanks God you are ...&lt;/b&gt; &lt;br&gt; Thanks God you are an american.</description>
		<content:encoded><![CDATA[<p><b>Thanks God you are &#8230;</b> <br /> Thanks God you are an american.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermal1</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-201</link>
		<dc:creator>thermal1</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-201</guid>
		<description>&lt;b&gt;my suggestions are ...&lt;/b&gt; &lt;br&gt; my suggestions are not meant to be taken literally, it is my intent to give ideas to the viewer that they will make their own.  I would normally hold a stock like TEVA until it reaches the target or it was stopped out (which it was today).  Before holding overnight you should check for potential news items which may cause a gap.</description>
		<content:encoded><![CDATA[<p><b>my suggestions are &#8230;</b> <br /> my suggestions are not meant to be taken literally, it is my intent to give ideas to the viewer that they will make their own.  I would normally hold a stock like TEVA until it reaches the target or it was stopped out (which it was today).  Before holding overnight you should check for potential news items which may cause a gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyocho</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-202</link>
		<dc:creator>polyocho</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-202</guid>
		<description>&lt;b&gt;I wanted to ask for ...&lt;/b&gt; &lt;br&gt; I wanted to ask for some clarification on your analysis. I should note that I am not trading on these ideas. You suggested a buy for TEVA @ 39.75 with a target of 41 on 6/5. As it happens TEVA opened @ 39.77, and I am assuming based on your methodology, this would suggest a buy. The stock closed @ 39.53. In general, based on your methodology, if a stock fails to hit its target on a given day, does this indicate that the resistance has not been overcome and the position should be liquidated?</description>
		<content:encoded><![CDATA[<p><b>I wanted to ask for &#8230;</b> <br /> I wanted to ask for some clarification on your analysis. I should note that I am not trading on these ideas. You suggested a buy for TEVA @ 39.75 with a target of 41 on 6/5. As it happens TEVA opened @ 39.77, and I am assuming based on your methodology, this would suggest a buy. The stock closed @ 39.53. In general, based on your methodology, if a stock fails to hit its target on a given day, does this indicate that the resistance has not been overcome and the position should be liquidated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermal1</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-203</link>
		<dc:creator>thermal1</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-203</guid>
		<description>&lt;b&gt;if you are paying &quot; ...&lt;/b&gt; &lt;br&gt; if you are paying &quot;huge commissions&quot; you are trading too small or at the wrong brokerage firm..so the answer is yes you can still profit.</description>
		<content:encoded><![CDATA[<p><b>if you are paying &#8221; &#8230;</b> <br /> if you are paying &#8220;huge commissions&#8221; you are trading too small or at the wrong brokerage firm..so the answer is yes you can still profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aannkk</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-204</link>
		<dc:creator>aannkk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-204</guid>
		<description>&lt;b&gt;how do you still ...&lt;/b&gt; &lt;br&gt; how do you still profit from buying/selling short term when there are hugh commission fees that basically rog you of all your profits?</description>
		<content:encoded><![CDATA[<p><b>how do you still &#8230;</b> <br /> how do you still profit from buying/selling short term when there are hugh commission fees that basically rog you of all your profits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermal1</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-205</link>
		<dc:creator>thermal1</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-205</guid>
		<description>&lt;b&gt;thanks, there is ...&lt;/b&gt; &lt;br&gt; thanks, there is nothing random about it, I scan hundreds of stocks each day looking for opportunities.</description>
		<content:encoded><![CDATA[<p><b>thanks, there is &#8230;</b> <br /> thanks, there is nothing random about it, I scan hundreds of stocks each day looking for opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QTpianist</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/stock-trading-and-investing-ideas-for-6507/comment-page-1#comment-206</link>
		<dc:creator>QTpianist</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/stock-trading-and-investing-ideas-for-6507#comment-206</guid>
		<description>&lt;b&gt;i love what your ...&lt;/b&gt; &lt;br&gt; i love what your doing right now. but can you tell me how u pick the stocks? do you just randomly look at some or is there a special tool that you use?</description>
		<content:encoded><![CDATA[<p><b>i love what your &#8230;</b> <br /> i love what your doing right now. but can you tell me how u pick the stocks? do you just randomly look at some or is there a special tool that you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
