<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading 1.29  Part 1         Live Stock Trading</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sgomez858</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-158</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-158</guid>
		<description>&lt;b&gt;He is advertising ...&lt;/b&gt; &lt;br&gt; He is advertising to buy or sell 100,000 shares. The level 2 system only goes to 999. Many times that advertised order in pulled away by them so you can&#039;t count on it.</description>
		<content:encoded><![CDATA[<p><b>He is advertising &#8230;</b> <br /> He is advertising to buy or sell 100,000 shares. The level 2 system only goes to 999. Many times that advertised order in pulled away by them so you can&#8217;t count on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pimplife2069</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-159</link>
		<dc:creator>pimplife2069</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-159</guid>
		<description>&lt;b&gt;why does that LRP ...&lt;/b&gt; &lt;br&gt; why does that LRP always say 999</description>
		<content:encoded><![CDATA[<p><b>why does that LRP &#8230;</b> <br /> why does that LRP always say 999</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonywho23</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-150</link>
		<dc:creator>anthonywho23</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-150</guid>
		<description>&lt;b&gt;wheres indy mac now ...&lt;/b&gt; &lt;br&gt; wheres indy mac now lol</description>
		<content:encoded><![CDATA[<p><b>wheres indy mac now &#8230;</b> <br /> wheres indy mac now lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yansen2670</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-151</link>
		<dc:creator>yansen2670</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-151</guid>
		<description>&lt;b&gt;very good&lt;/b&gt; &lt;br&gt; very good</description>
		<content:encoded><![CDATA[<p><b>very good</b> <br /> very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcr1968</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-152</link>
		<dc:creator>gcr1968</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-152</guid>
		<description>&lt;b&gt;When placing a ...&lt;/b&gt; &lt;br&gt; When placing a trade do you enter the stop loss with the order entry, or do you enter it after the trade shows you some direction? (profit or loss) Also what is the max loss you are prepared to take on any given trade? 

Thanks.</description>
		<content:encoded><![CDATA[<p><b>When placing a &#8230;</b> <br /> When placing a trade do you enter the stop loss with the order entry, or do you enter it after the trade shows you some direction? (profit or loss) Also what is the max loss you are prepared to take on any given trade? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-153</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-153</guid>
		<description>&lt;b&gt;In a sense yes, ...&lt;/b&gt; &lt;br&gt; In a sense yes, Andy and I have diuscussed this and I recall that was Livermore&#039;s style 100 years ago. GOOD POINT.</description>
		<content:encoded><![CDATA[<p><b>In a sense yes, &#8230;</b> <br /> In a sense yes, Andy and I have diuscussed this and I recall that was Livermore&#8217;s style 100 years ago. GOOD POINT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-154</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-154</guid>
		<description>&lt;b&gt;Because they tend ...&lt;/b&gt; &lt;br&gt; Because they tend to be the last ECN taken at a given price level. EDGX is good for Market orders though.</description>
		<content:encoded><![CDATA[<p><b>Because they tend &#8230;</b> <br /> Because they tend to be the last ECN taken at a given price level. EDGX is good for Market orders though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcr1968</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-155</link>
		<dc:creator>gcr1968</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-155</guid>
		<description>&lt;b&gt;When placing a ...&lt;/b&gt; &lt;br&gt; When placing a trade do you enter the stop loss with the order entry, or do you enter it after the trade shows you some direction? (profit or loss)  Also what is the max loss you are prepared to take on any given trade? 

Thanks.</description>
		<content:encoded><![CDATA[<p><b>When placing a &#8230;</b> <br /> When placing a trade do you enter the stop loss with the order entry, or do you enter it after the trade shows you some direction? (profit or loss)  Also what is the max loss you are prepared to take on any given trade? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dleun</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-156</link>
		<dc:creator>dleun</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-156</guid>
		<description>&lt;b&gt;Great vid, I like ...&lt;/b&gt; &lt;br&gt; Great vid, I like the way you test the market by using small bids and offers and seeing how fast they&#039;re taken up. Did you originally get that from livermore in reminiscences of a stock operator?</description>
		<content:encoded><![CDATA[<p><b>Great vid, I like &#8230;</b> <br /> Great vid, I like the way you test the market by using small bids and offers and seeing how fast they&#8217;re taken up. Did you originally get that from livermore in reminiscences of a stock operator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingbr</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/day-trading-1-29-part-1-live-stock-trading/comment-page-1#comment-157</link>
		<dc:creator>tradingbr</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/day-trading-1-29-part-1-live-stock-trading#comment-157</guid>
		<description>&lt;b&gt;why dont you use ...&lt;/b&gt; &lt;br&gt; why dont you use limit orders through edgex since the rebate is bigger</description>
		<content:encoded><![CDATA[<p><b>why dont you use &#8230;</b> <br /> why dont you use limit orders through edgex since the rebate is bigger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
