<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Stock Trading</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: insidescalper</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-117</link>
		<dc:creator>insidescalper</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-117</guid>
		<description>&lt;b&gt;Great info, check ...&lt;/b&gt; &lt;br&gt; Great info, check my account for stock information and also great tips!</description>
		<content:encoded><![CDATA[<p><b>Great info, check &#8230;</b> <br /> Great info, check my account for stock information and also great tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philxxxxxx</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-118</link>
		<dc:creator>Philxxxxxx</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-118</guid>
		<description>&lt;b&gt;This is a great ...&lt;/b&gt; &lt;br&gt; This is a great help - please post more videos !</description>
		<content:encoded><![CDATA[<p><b>This is a great &#8230;</b> <br /> This is a great help &#8211; please post more videos !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juchrisad</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-119</link>
		<dc:creator>Juchrisad</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-119</guid>
		<description>&lt;b&gt;You are a great ...&lt;/b&gt; &lt;br&gt; You are a great instructor!! Awesome intro to some fundamentals - I look foward from building up my knowledge till a get to buy and trade my first stocks. Thanks for sharing your knowledge!</description>
		<content:encoded><![CDATA[<p><b>You are a great &#8230;</b> <br /> You are a great instructor!! Awesome intro to some fundamentals &#8211; I look foward from building up my knowledge till a get to buy and trade my first stocks. Thanks for sharing your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hobba73</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-120</link>
		<dc:creator>hobba73</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-120</guid>
		<description>&lt;b&gt;You are a Master, I ...&lt;/b&gt; &lt;br&gt; You are a Master, I appreciate your simple way of explination.
Please give us more video on stock trading and their tools
Thank you so much
Ihab</description>
		<content:encoded><![CDATA[<p><b>You are a Master, I &#8230;</b> <br /> You are a Master, I appreciate your simple way of explination.<br />
Please give us more video on stock trading and their tools<br />
Thank you so much<br />
Ihab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaccessories</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-121</link>
		<dc:creator>dhaccessories</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-121</guid>
		<description>&lt;b&gt;You are GOOOOOOOD!! ...&lt;/b&gt; &lt;br&gt; You are GOOOOOOOD!!!! Thank you so much for all the helpful information. You explain things very clearly. :-)</description>
		<content:encoded><![CDATA[<p><b>You are GOOOOOOOD!! &#8230;</b> <br /> You are GOOOOOOOD!!!! Thank you so much for all the helpful information. You explain things very clearly. <img src='http://www.besttradingcourses.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunningOnEmptyFilms</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-122</link>
		<dc:creator>RunningOnEmptyFilms</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-122</guid>
		<description>&lt;b&gt;Thanks for taking ...&lt;/b&gt; &lt;br&gt; Thanks for taking the time to do this video.  It provided a great intro and the freetrading videos at the website are fantastic.  Take care.  Super M@uryo</description>
		<content:encoded><![CDATA[<p><b>Thanks for taking &#8230;</b> <br /> Thanks for taking the time to do this video.  It provided a great intro and the freetrading videos at the website are fantastic.  Take care.  Super M@uryo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ds3v3n</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-123</link>
		<dc:creator>ds3v3n</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-123</guid>
		<description>&lt;b&gt;Nice...we need more ...&lt;/b&gt; &lt;br&gt; Nice...we need more videos like this to help the beginner trader/investor leg into this wonderful business.</description>
		<content:encoded><![CDATA[<p><b>Nice&#8230;we need more &#8230;</b> <br /> Nice&#8230;we need more videos like this to help the beginner trader/investor leg into this wonderful business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3372122</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-113</link>
		<dc:creator>3372122</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-113</guid>
		<description>&lt;b&gt;Thank you.You are ...&lt;/b&gt; &lt;br&gt; Thank you.You are great in explaining it as simple as possible. I hope to hear more of your video again.</description>
		<content:encoded><![CDATA[<p><b>Thank you.You are &#8230;</b> <br /> Thank you.You are great in explaining it as simple as possible. I hope to hear more of your video again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerfulStockTips</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-114</link>
		<dc:creator>PowerfulStockTips</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-114</guid>
		<description>&lt;b&gt;Great video!&lt;/b&gt; &lt;br&gt; Great video!</description>
		<content:encoded><![CDATA[<p><b>Great video!</b> <br /> Great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerfulStockTips</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/basic-stock-trading/comment-page-1#comment-115</link>
		<dc:creator>PowerfulStockTips</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/basic-stock-trading#comment-115</guid>
		<description>&lt;b&gt;Great video&lt;/b&gt; &lt;br&gt; Great video</description>
		<content:encoded><![CDATA[<p><b>Great video</b> <br /> Great video</p>
]]></content:encoded>
	</item>
</channel>
</rss>
