<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 157. How to Use a Trailing Stop When Day Trading Stocks</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TopFaia</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-104</link>
		<dc:creator>TopFaia</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-104</guid>
		<description>&lt;b&gt;very good guide =)
 ...&lt;/b&gt; &lt;br&gt; very good guide =)

I primarily trade in FOREX but this type of protection will be most helpful. 

hope to look at more of your guides in the near future =)</description>
		<content:encoded><![CDATA[<p><b>very good guide =)<br />
 &#8230;</b> <br /> very good guide =)</p>
<p>I primarily trade in FOREX but this type of protection will be most helpful. </p>
<p>hope to look at more of your guides in the near future =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-105</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-105</guid>
		<description>&lt;b&gt;Glad to hear form ...&lt;/b&gt; &lt;br&gt; Glad to hear form you and thanks for the comment.  I have to admit that I am not familiar with those terms either, what was the context that you heard them?  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Glad to hear form &#8230;</b> <br /> Glad to hear form you and thanks for the comment.  I have to admit that I am not familiar with those terms either, what was the context that you heard them?  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuacsk</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-106</link>
		<dc:creator>joshuacsk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-106</guid>
		<description>&lt;b&gt;dear david,
just ...&lt;/b&gt; &lt;br&gt; dear david,
just wanna tell u,
i appreciate your effort in making all these video. really impressive. =)

i am a newbie to option trading,
and recently i face an 
unknown term of &#039;roll up&#039; and &#039;roll out&#039;

i not sure how it really works,
so i thinking whether you may be interested to making this topic?

sorry for the trouble. =(
looking forward your reply. =)</description>
		<content:encoded><![CDATA[<p><b>dear david,<br />
just &#8230;</b> <br /> dear david,<br />
just wanna tell u,<br />
i appreciate your effort in making all these video. really impressive. =)</p>
<p>i am a newbie to option trading,<br />
and recently i face an<br />
unknown term of &#8216;roll up&#8217; and &#8216;roll out&#8217;</p>
<p>i not sure how it really works,<br />
so i thinking whether you may be interested to making this topic?</p>
<p>sorry for the trouble. =(<br />
looking forward your reply. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-107</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-107</guid>
		<description>&lt;b&gt;Hi BooBreezyTv,  ...&lt;/b&gt; &lt;br&gt; Hi BooBreezyTv,  Glad to hear from you and thank you for the compliment.  For real money daytrading I recommend the Thinkorswim platform.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Hi BooBreezyTv,  &#8230;</b> <br /> Hi BooBreezyTv,  Glad to hear from you and thank you for the compliment.  For real money daytrading I recommend the Thinkorswim platform.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-108</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-108</guid>
		<description>&lt;b&gt;Very nice video. ...&lt;/b&gt; &lt;br&gt; Very nice video. Click on my account to see many free forex trading courses.</description>
		<content:encoded><![CDATA[<p><b>Very nice video. &#8230;</b> <br /> Very nice video. Click on my account to see many free forex trading courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-109</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-109</guid>
		<description>&lt;b&gt;Hey Kinouye,  This ...&lt;/b&gt; &lt;br&gt; Hey Kinouye,  This is through the Thinkdesktop software so the platform.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Hey Kinouye,  This &#8230;</b> <br /> Hey Kinouye,  This is through the Thinkdesktop software so the platform.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinouye</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-110</link>
		<dc:creator>kinouye</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-110</guid>
		<description>&lt;b&gt;is this through the ...&lt;/b&gt; &lt;br&gt; is this through the platform..or through the website?</description>
		<content:encoded><![CDATA[<p><b>is this through the &#8230;</b> <br /> is this through the platform..or through the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BooBreezyTv</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-111</link>
		<dc:creator>BooBreezyTv</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-111</guid>
		<description>&lt;b&gt;GREAT STUFF!!! I ...&lt;/b&gt; &lt;br&gt; GREAT STUFF!!! I just finished this module and it gave me a very clear understanding everything , from how the markets works to how to basically how to start trading stocks. LOVED IT!!! QUESTION. Which trading platform do you recommend for real money day trading?</description>
		<content:encoded><![CDATA[<p><b>GREAT STUFF!!! I &#8230;</b> <br /> GREAT STUFF!!! I just finished this module and it gave me a very clear understanding everything , from how the markets works to how to basically how to start trading stocks. LOVED IT!!! QUESTION. Which trading platform do you recommend for real money day trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erdal0</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-112</link>
		<dc:creator>erdal0</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-112</guid>
		<description>&lt;b&gt;hmm im knew in this ...&lt;/b&gt; &lt;br&gt; hmm im knew in this scene

what is that program called 

and where can i begin best</description>
		<content:encoded><![CDATA[<p><b>hmm im knew in this &#8230;</b> <br /> hmm im knew in this scene</p>
<p>what is that program called </p>
<p>and where can i begin best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omsc1999</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/157-how-to-use-a-trailing-stop-when-day-trading-stocks/comment-page-1#comment-96</link>
		<dc:creator>omsc1999</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/157-how-to-use-a-trailing-stop-when-day-trading-stocks#comment-96</guid>
		<description>&lt;b&gt;Dear David,
Thanks ...&lt;/b&gt; &lt;br&gt; Dear David,
Thanks a lot for all your very nice lessons. Just I have a question. If I sold a call option on my stocks let say for Oct 09.  and now I need to close this call option in sept 09 as with call option I can&#039;t put stop order or trilling stop order so how can I solve this problem?
Thanks
Kathy</description>
		<content:encoded><![CDATA[<p><b>Dear David,<br />
Thanks &#8230;</b> <br /> Dear David,<br />
Thanks a lot for all your very nice lessons. Just I have a question. If I sold a call option on my stocks let say for Oct 09.  and now I need to close this call option in sept 09 as with call option I can&#8217;t put stop order or trilling stop order so how can I solve this problem?<br />
Thanks<br />
Kathy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
