<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 142. An Introduction to Stock Trading</title>
	<atom:link href="http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: investmentspecialist</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-275</link>
		<dc:creator>investmentspecialist</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-275</guid>
		<description>&lt;b&gt;this is exactly ...&lt;/b&gt; &lt;br&gt; this is exactly what I need. Thanks Dave!</description>
		<content:encoded><![CDATA[<p><b>this is exactly &#8230;</b> <br /> this is exactly what I need. Thanks Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harveylopezz</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-263</link>
		<dc:creator>harveylopezz</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-263</guid>
		<description>&lt;b&gt;David.. thx a lot ...&lt;/b&gt; &lt;br&gt; David.. thx a lot for your time explaining this interesting topic.</description>
		<content:encoded><![CDATA[<p><b>David.. thx a lot &#8230;</b> <br /> David.. thx a lot for your time explaining this interesting topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabeInTheCity</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-264</link>
		<dc:creator>GabeInTheCity</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-264</guid>
		<description>&lt;b&gt;No, NO, NO.. Dollar ...&lt;/b&gt; &lt;br&gt; No, NO, NO.. Dollar General has something like $4 billion in debt and its lease obligations. going public to raise less than 1billion and may give dividend of $200,000 to current holders.. I just don&#039;t see them doing very well in the short run.. see how it goes. (Don&#039;t listen to any advice on chat-rooms or comment feeds! Do your research.)</description>
		<content:encoded><![CDATA[<p><b>No, NO, NO.. Dollar &#8230;</b> <br /> No, NO, NO.. Dollar General has something like $4 billion in debt and its lease obligations. going public to raise less than 1billion and may give dividend of $200,000 to current holders.. I just don&#8217;t see them doing very well in the short run.. see how it goes. (Don&#8217;t listen to any advice on chat-rooms or comment feeds! Do your research.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momlee1</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-265</link>
		<dc:creator>momlee1</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-265</guid>
		<description>&lt;b&gt;Family Dollar.  ...&lt;/b&gt; &lt;br&gt; Family Dollar.  Also, Dollar General is going public.</description>
		<content:encoded><![CDATA[<p><b>Family Dollar.  &#8230;</b> <br /> Family Dollar.  Also, Dollar General is going public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RUBENLINCOLN21</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-266</link>
		<dc:creator>RUBENLINCOLN21</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-266</guid>
		<description>&lt;b&gt;which stock do you ...&lt;/b&gt; &lt;br&gt; which stock do you recommend in investing at this time in the recession</description>
		<content:encoded><![CDATA[<p><b>which stock do you &#8230;</b> <br /> which stock do you recommend in investing at this time in the recession</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umayanarosy</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-267</link>
		<dc:creator>umayanarosy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-267</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fgfd</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fgfd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SadeTabitha</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-268</link>
		<dc:creator>SadeTabitha</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-268</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   vxcjv</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   vxcjv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illegochild</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-269</link>
		<dc:creator>illegochild</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-269</guid>
		<description>&lt;b&gt;Hellz ya, mah ...&lt;/b&gt; &lt;br&gt; Hellz ya, mah niggah! Keep up the good work.</description>
		<content:encoded><![CDATA[<p><b>Hellz ya, mah &#8230;</b> <br /> Hellz ya, mah niggah! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazybabykitty07</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-270</link>
		<dc:creator>Crazybabykitty07</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-270</guid>
		<description>&lt;b&gt;i cant watch this ...&lt;/b&gt; &lt;br&gt; i cant watch this video

energetic fun smart and loves this video nY</description>
		<content:encoded><![CDATA[<p><b>i cant watch this &#8230;</b> <br /> i cant watch this video</p>
<p>energetic fun smart and loves this video nY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.besttradingcourses.com/best-stock-trading-courses/142-an-introduction-to-stock-trading/comment-page-1#comment-271</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/stock-trading/142-an-introduction-to-stock-trading#comment-271</guid>
		<description>&lt;b&gt;my pleasure ...&lt;/b&gt; &lt;br&gt; my pleasure Nkatsikanis I am glad you are finding the content useful.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>my pleasure &#8230;</b> <br /> my pleasure Nkatsikanis I am glad you are finding the content useful.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
