<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Stop Loss &#124; Forex Trading Tips</title>
	<atom:link href="http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips</link>
	<description>Stocks, Futures, Forex and Options</description>
	<lastBuildDate>Sat, 28 Nov 2009 22:45:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smartforextrader</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-256</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-256</guid>
		<description>&lt;b&gt;I have a collection ...&lt;/b&gt; &lt;br&gt; I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p><b>I have a collection &#8230;</b> <br /> I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeForexTips</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-251</link>
		<dc:creator>FreeForexTips</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-251</guid>
		<description>&lt;b&gt;great video, thanks ...&lt;/b&gt; &lt;br&gt; great video, thanks :)</description>
		<content:encoded><![CDATA[<p><b>great video, thanks &#8230;</b> <br /> great video, thanks <img src='http://www.besttradingcourses.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyashley54</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-252</link>
		<dc:creator>barneyashley54</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-252</guid>
		<description>&lt;b&gt;Found a Great Site ...&lt;/b&gt; &lt;br&gt; Found a Great Site About Forex Systems : topforexproducts[dot]com</description>
		<content:encoded><![CDATA[<p><b>Found a Great Site &#8230;</b> <br /> Found a Great Site About Forex Systems : topforexproducts[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovieMatrix69</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-253</link>
		<dc:creator>MovieMatrix69</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-253</guid>
		<description>&lt;b&gt;Excellent video!  ...&lt;/b&gt; &lt;br&gt; Excellent video!  Helped me solve my stop-loss problem!  Thanks!</description>
		<content:encoded><![CDATA[<p><b>Excellent video!  &#8230;</b> <br /> Excellent video!  Helped me solve my stop-loss problem!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-254</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-254</guid>
		<description>&lt;b&gt;Very nice video. ...&lt;/b&gt; &lt;br&gt; Very nice video. Click on my nick to see may free forex courses.</description>
		<content:encoded><![CDATA[<p><b>Very nice video. &#8230;</b> <br /> Very nice video. Click on my nick to see may free forex courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastynastynastyNaS</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-255</link>
		<dc:creator>nastynastynastyNaS</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-255</guid>
		<description>&lt;b&gt;what time frame ...&lt;/b&gt; &lt;br&gt; what time frame were you using? what were your macd and moving average settings also? thanx!

p.s.- video on selecting a take profit??</description>
		<content:encoded><![CDATA[<p><b>what time frame &#8230;</b> <br /> what time frame were you using? what were your macd and moving average settings also? thanx!</p>
<p>p.s.- video on selecting a take profit??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaceLunk</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-247</link>
		<dc:creator>NaceLunk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-247</guid>
		<description>&lt;b&gt;Yeah, it&#039;s pretty ...&lt;/b&gt; &lt;br&gt; Yeah, it&#039;s pretty simple to figure out where you should place the stop loss, the hard part was to learn that you ALWAYS need to use stop loss :D
If you are buying place the stop loss just under the last low. Or if you are buying a 38.2% fib retracement, put the stop loss just below 50% retracement in case the pair decides the deeper pullback. Also I put stop loss quite far from the actual line, at least 10 pips or so.</description>
		<content:encoded><![CDATA[<p><b>Yeah, it&#8217;s pretty &#8230;</b> <br /> Yeah, it&#8217;s pretty simple to figure out where you should place the stop loss, the hard part was to learn that you ALWAYS need to use stop loss <img src='http://www.besttradingcourses.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
If you are buying place the stop loss just under the last low. Or if you are buying a 38.2% fib retracement, put the stop loss just below 50% retracement in case the pair decides the deeper pullback. Also I put stop loss quite far from the actual line, at least 10 pips or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotstradingforex</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-248</link>
		<dc:creator>robotstradingforex</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-248</guid>
		<description>&lt;b&gt;robotstradingforex ...&lt;/b&gt; &lt;br&gt; robotstradingforex . com

100% automated system!</description>
		<content:encoded><![CDATA[<p><b>robotstradingforex &#8230;</b> <br /> robotstradingforex . com</p>
<p>100% automated system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwForexsigcom</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-249</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-249</guid>
		<description>&lt;b&gt;The stop loss rate ...&lt;/b&gt; &lt;br&gt; The stop loss rate is very important.</description>
		<content:encoded><![CDATA[<p><b>The stop loss rate &#8230;</b> <br /> The stop loss rate is very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.besttradingcourses.com/best-forex-trading-courses/forex-stop-loss-forex-trading-tips/comment-page-1#comment-250</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.besttradingcourses.com/forex-trading/forex-stop-loss-forex-trading-tips#comment-250</guid>
		<description>&lt;b&gt;Thanks for Very ...&lt;/b&gt; &lt;br&gt; Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>Thanks for Very &#8230;</b> <br /> Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
